Criteria | Results | View |
---|---|---|
Rainfall Runoff Reduction | na | |
Green Roof | na |
Criteria | Results | View |
---|---|---|
Urban Water Metabolism | na | |
Urban Energy Metabolism | na |
Criteria | Results | View |
---|---|---|
Proximity to transportation networks alternative to car | na | |
Road Space for Pedestrians | na | |
Number of intersections per square kilometer | na | |
Ryan's Walkscore | na | |
Residential Buildings w/i 5 minutes of transit | na | |
Maximum pedestrian block length | na |
Criteria | Results | View |
---|---|---|
Balance btween active and residential zones | na |
Criteria | Results | View |
---|---|---|
Urban Diversity Index | na | |
Absolute Compactness | na | |
Green Space Deficit | na | |
Amenities | na |
results charts